| Brand Name: | BOE |
| Model Number: | AV101HDM-N10-28P2 |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | T/T,W,Western Union,MoneyGram |
| Supply Ability: | 3000pcs per week |
The AV101HDM-N10-28P2 is a 10.1-inch diagonal a-Si TFT-LCD display panel from BOE Technology Group Co., Ltd., featuring an integral WLED backlight system and touch screen capability. Designed for demanding environments, it operates within a temperature range of -30°C to 85°C and stores safely from -40°C to 90°C.
| Brand | BOE | Model | AV101HDM-N10-28P2 |
|---|---|---|---|
| Diagonal Size | 10.1 inch | Type | a-Si TFT-LCD, LCM |
| Pixel Number | 1280(RGB)×720, WXGA, 16:9 | Dot Layout | RGB Vertical Stripe |
| Active Area | 223.68(H)×125.82(V) mm | Physical Size | 233.9(H)×141.4(V)×16.1(D) mm |
| Luminance | 1000 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | 30 (Max.)(Tr+Td) mm |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive |
| Support Color | 16.7M, 86% NTSC | Light Source | 10S3P WLED, 50K hrs, Without Driver |
| Frame Rate | 60Hz | Touch Panel | Without |
| Interface Type | LVDS (1 ch, 8-bit), 60 pins Connector | ||
| Power Supply | 3.3V (Typ.) | ||
| Environment | Operating Temperature: -30°C to 85°C, Storage Temperature: -40°C to 90°C | ||
Note: This model is currently in production. We strongly recommend contacting BOE or their authorized agents for the latest production status and detailed specifications before making design decisions. The information provided here is for reference purposes only.