Brand Name: | BOE |
Model Number: | MV238FHM-N60 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
BOE 1920*1080 Pixels 30P Origianl Brand New LCD Panel Product MV238FHM-N60
Panel Brand | BOE | Panel Model | MV238FHM-N60 |
---|---|---|---|
Panel Size | 23.8 inch | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1920(RGB)×1080 , FHD | Pixel Format | RGB Vertical Stripe |
Display Area | 527.04(W)×296.46(H) mm | Bezel Opening | - |
Outline Size | 535(W)×313(H) ×12(D) mm | Surface | Antiglare (Haze 25%), Hard coating (3H) |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 14 (Typ.)(G to G) |
Display Colors | 16.7M 72% (CIE1931) | Lamp Type | 20S4P WLED , 30K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 2.20Kgs (Typ.) | Application |
|
Signal Interface | LVDS (2 ch, 8-bit) , 30 pins , Connector | ||
Input Voltage | 5.0V (Typ.) | ||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
All Origianl product will be send to customer after full test one by one.
Brand Name: | BOE |
Model Number: | MV238FHM-N60 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
BOE 1920*1080 Pixels 30P Origianl Brand New LCD Panel Product MV238FHM-N60
Panel Brand | BOE | Panel Model | MV238FHM-N60 |
---|---|---|---|
Panel Size | 23.8 inch | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1920(RGB)×1080 , FHD | Pixel Format | RGB Vertical Stripe |
Display Area | 527.04(W)×296.46(H) mm | Bezel Opening | - |
Outline Size | 535(W)×313(H) ×12(D) mm | Surface | Antiglare (Haze 25%), Hard coating (3H) |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 14 (Typ.)(G to G) |
Display Colors | 16.7M 72% (CIE1931) | Lamp Type | 20S4P WLED , 30K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 2.20Kgs (Typ.) | Application |
|
Signal Interface | LVDS (2 ch, 8-bit) , 30 pins , Connector | ||
Input Voltage | 5.0V (Typ.) | ||
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
All Origianl product will be send to customer after full test one by one.