|
Brand Name: | LG |
Model Number: | LM215WF3-SLN1 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
LG 21.5Inch LCD Model LM215WF3-SLN1 1920*1080 FHD 30P 250CD Brand New Original
Brand | LG Display | Model | LM215WF3-SLN1 |
---|---|---|---|
Diagonal Size | 21.5 inch | Type | a-Si TFT-LCD , LCM |
Pixel Format | 1920(RGB)×1080 [FHD] | Configuration | RGB Vertical Stripe |
Active Area | 475.2(H)×267.3(V) mm | Outline Dim. | 497.6(H)×292.2(V) ×11(D) mm |
Bezel Area | 479.8(H)×272.3(V) mm | Treatment | Antiglare, Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 14 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR>10) | Operating Mode | IPS, Normally Black, Transmissive |
Support Color | 16.7M 72% (CIE1931) | Light Source | WLED [17S2P] , 30K hours , W/O Driver |
Weight | 1.68/1.77Kgs (Typ./Max.) | Designed For |
|
Frame Rate | 60Hz | Touch Panel | Without |
Interface Type | 30 pins LVDS (2 ch, 8-bit) , Connector | ||
Power Supply | 5.0V (Typ.) | ||
Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
All Origianl product will be send to customer after full test one by one.
|
Brand Name: | LG |
Model Number: | LM215WF3-SLN1 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
LG 21.5Inch LCD Model LM215WF3-SLN1 1920*1080 FHD 30P 250CD Brand New Original
Brand | LG Display | Model | LM215WF3-SLN1 |
---|---|---|---|
Diagonal Size | 21.5 inch | Type | a-Si TFT-LCD , LCM |
Pixel Format | 1920(RGB)×1080 [FHD] | Configuration | RGB Vertical Stripe |
Active Area | 475.2(H)×267.3(V) mm | Outline Dim. | 497.6(H)×292.2(V) ×11(D) mm |
Bezel Area | 479.8(H)×272.3(V) mm | Treatment | Antiglare, Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry | Response Time | 14 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR>10) | Operating Mode | IPS, Normally Black, Transmissive |
Support Color | 16.7M 72% (CIE1931) | Light Source | WLED [17S2P] , 30K hours , W/O Driver |
Weight | 1.68/1.77Kgs (Typ./Max.) | Designed For |
|
Frame Rate | 60Hz | Touch Panel | Without |
Interface Type | 30 pins LVDS (2 ch, 8-bit) , Connector | ||
Power Supply | 5.0V (Typ.) | ||
Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
All Origianl product will be send to customer after full test one by one.