Brand Name: | PVI |
Model Number: | PD050OX1 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Panel Brand | PVI | Panel Model | PD050OX1 |
---|---|---|---|
Panel Size | 5.0" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 480(RGB)×480 | Pixel Format | RGB Vertical Stripe |
Display Area | 90(W)×90(H) mm | Bezel Opening | 93.2(W)×93.2(H) mm |
Outline Size | 115.5(W)×110(H) ×7.5(D) mm | Surface | Antiglare |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 400:1 (Typ.) (TM) |
Viewing Angle | 60/60/40/50 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | Response Time | 15/25 (Typ.)(Tr/Td) |
Display Colors | 262K | Lamp Type | 1 pcs CCFL , 40K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 144±10g | Application |
|
Signal Interface | TTL (1 ch, 6-bit) , 60 pins , FPC | ||
Input Voltage | 3.3/3.3/9.7/19.0V (Typ.)(VCC/VDD1/VDD2/VGG/VEE) | ||
Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
It's 450cd/m2 lcd MODEL for industrial lcd.
All our LCD LED screen monitor module panel products will be full test one by one before sending .
Brand Name: | PVI |
Model Number: | PD050OX1 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Panel Brand | PVI | Panel Model | PD050OX1 |
---|---|---|---|
Panel Size | 5.0" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 480(RGB)×480 | Pixel Format | RGB Vertical Stripe |
Display Area | 90(W)×90(H) mm | Bezel Opening | 93.2(W)×93.2(H) mm |
Outline Size | 115.5(W)×110(H) ×7.5(D) mm | Surface | Antiglare |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 400:1 (Typ.) (TM) |
Viewing Angle | 60/60/40/50 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | Response Time | 15/25 (Typ.)(Tr/Td) |
Display Colors | 262K | Lamp Type | 1 pcs CCFL , 40K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 144±10g | Application |
|
Signal Interface | TTL (1 ch, 6-bit) , 60 pins , FPC | ||
Input Voltage | 3.3/3.3/9.7/19.0V (Typ.)(VCC/VDD1/VDD2/VGG/VEE) | ||
Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
It's 450cd/m2 lcd MODEL for industrial lcd.
All our LCD LED screen monitor module panel products will be full test one by one before sending .