Brand Name: | innolux |
Model Number: | G150XNE-L01 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Panel Brand | Innolux | Panel Model | G150XNE-L01 |
---|---|---|---|
Panel Size | 15.0" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1024(RGB)×768 , XGA | Pixel Format | RGB Vertical Stripe |
Display Area | 304.128(W)×228.096(H) mm | Bezel Opening | 307.4(W)×231.3(H) mm |
Outline Size | 326.5(W)×253.5(H) ×9.6(D) mm | Surface | Antiglare, Hard coating (3H) |
Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 2500:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | NPVA, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 13/5 (Typ.)(Tr/Td) |
Display Colors | 262K/16.7M 72% (CIE1931) | Lamp Type | WLED , 70K hours , With LED Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 0.97/1.00Kgs (Typ./Max.) | Application |
|
Signal Interface | LVDS (1 ch, 6/8-bit) , 20 pins , Connector | ||
Input Voltage | 3.3V (Typ.) | ||
Environment | Operating Temp.: -30 ~ 80 °C ; Storage Temp.: -40 ~ 85 °C |
All our LCD LED screen monitor module panel products will be full test one by one before sending .
Brand Name: | innolux |
Model Number: | G150XNE-L01 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Panel Brand | Innolux | Panel Model | G150XNE-L01 |
---|---|---|---|
Panel Size | 15.0" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1024(RGB)×768 , XGA | Pixel Format | RGB Vertical Stripe |
Display Area | 304.128(W)×228.096(H) mm | Bezel Opening | 307.4(W)×231.3(H) mm |
Outline Size | 326.5(W)×253.5(H) ×9.6(D) mm | Surface | Antiglare, Hard coating (3H) |
Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 2500:1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | NPVA, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 13/5 (Typ.)(Tr/Td) |
Display Colors | 262K/16.7M 72% (CIE1931) | Lamp Type | WLED , 70K hours , With LED Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 0.97/1.00Kgs (Typ./Max.) | Application |
|
Signal Interface | LVDS (1 ch, 6/8-bit) , 20 pins , Connector | ||
Input Voltage | 3.3V (Typ.) | ||
Environment | Operating Temp.: -30 ~ 80 °C ; Storage Temp.: -40 ~ 85 °C |
All our LCD LED screen monitor module panel products will be full test one by one before sending .