Brand Name: | Hannstar |
Model Number: | HSD150GXN1-A00 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Hannstar 15" lcd HSD150GXN1-A00 16.7M color 15 inch sunlight readable lcd display 1024*768 Pixels 20P Industrial lcd
Manufacturer | HannStar | Model Name | HSD150GXN1-A00 |
---|---|---|---|
Screen Size | 15.0 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 1024(RGB)×768 (XGA) | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 304.128 × 228.096 (H×V) | Outline(mm) | 326.5 × 253.5 × 12.7 (H×V×D) |
Bezel Area(mm) | 307.4 × 231.3 (H×V) | Treatment | Antiglare, Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Response | 12 (Typ.)(Tr+Td) ms |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Color Depth | 262K/16.2M 60% (CIE1931) | Backlight | WLED , 30K hours , With LED Driver |
Mass | 1.20Kgs (Max.) | Used for |
|
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | LVDS (1 ch, 6/8-bit) , Connector , 20 pins | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Storage Temp.: -30 ~ 85 °C Operating Temp.: -30 ~ 85 °C |
Brand Name: | Hannstar |
Model Number: | HSD150GXN1-A00 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Hannstar 15" lcd HSD150GXN1-A00 16.7M color 15 inch sunlight readable lcd display 1024*768 Pixels 20P Industrial lcd
Manufacturer | HannStar | Model Name | HSD150GXN1-A00 |
---|---|---|---|
Screen Size | 15.0 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 1024(RGB)×768 (XGA) | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 304.128 × 228.096 (H×V) | Outline(mm) | 326.5 × 253.5 × 12.7 (H×V×D) |
Bezel Area(mm) | 307.4 × 231.3 (H×V) | Treatment | Antiglare, Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Response | 12 (Typ.)(Tr+Td) ms |
Good View at | - | Work Mode | TN, Normally White, Transmissive |
Color Depth | 262K/16.2M 60% (CIE1931) | Backlight | WLED , 30K hours , With LED Driver |
Mass | 1.20Kgs (Max.) | Used for |
|
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | LVDS (1 ch, 6/8-bit) , Connector , 20 pins | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Storage Temp.: -30 ~ 85 °C Operating Temp.: -30 ~ 85 °C |