| Brand Name: | CPT |
| Model Number: | CLAA057VC01CT |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Packaging Details: | Industrial packing |
| Payment Terms: | T/T,W, Western Union, MoneyGram |
CPT 5.7inch 640*480 Pixels Elevator lcd Origianl Brand New LCD Panel industrial module CLAA057VC01CT
| Panel Brand | CPT | Panel Model | CLAA057VC01CT |
|---|---|---|---|
| Panel Size | 5.7 inch | Panel Type | a-Si TFT-LCD , LCM |
| Resolution | 640(RGB)×480 , VGA | Pixel Format | RGB Vertical Stripe |
| Display Area | 116.16(W)×87.12(H) mm | Bezel Opening | 118.56(W)×89.52(H) mm |
| Outline Size | 127(W)×100(H) ×8.15(D) mm | Surface | Antiglare, Hard coating (3H) |
| Brightness | 180 cd/m² (Typ.) | Contrast Ratio | 300:1 (Typ.) (TM) |
| Viewing Angle | 70/70/40/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | Response Time | 30 (Typ.)(Tr+Td) |
| Display Colors | 262K 50% (CIE1931) | Lamp Type | WLED , 30K hours , With LED Driver |
| Frequency | 60Hz | Touch Screen | 4-wire Resistive Touch |
| Panel Weight | 135g (Typ.) | Application |
|
| Signal Interface | TTL (1 ch, 6-bit) , 40 pins , Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temp.: -30 ~ 85 °C ; Storage Temp.: -40 ~ 90 °C | ||
All Origianl product will be send to customer after full test one by one.
| Brand Name: | CPT |
| Model Number: | CLAA057VC01CT |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Packaging Details: | Industrial packing |
| Payment Terms: | T/T,W, Western Union, MoneyGram |
CPT 5.7inch 640*480 Pixels Elevator lcd Origianl Brand New LCD Panel industrial module CLAA057VC01CT
| Panel Brand | CPT | Panel Model | CLAA057VC01CT |
|---|---|---|---|
| Panel Size | 5.7 inch | Panel Type | a-Si TFT-LCD , LCM |
| Resolution | 640(RGB)×480 , VGA | Pixel Format | RGB Vertical Stripe |
| Display Area | 116.16(W)×87.12(H) mm | Bezel Opening | 118.56(W)×89.52(H) mm |
| Outline Size | 127(W)×100(H) ×8.15(D) mm | Surface | Antiglare, Hard coating (3H) |
| Brightness | 180 cd/m² (Typ.) | Contrast Ratio | 300:1 (Typ.) (TM) |
| Viewing Angle | 70/70/40/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
| Best View on | 6 o'clock | Response Time | 30 (Typ.)(Tr+Td) |
| Display Colors | 262K 50% (CIE1931) | Lamp Type | WLED , 30K hours , With LED Driver |
| Frequency | 60Hz | Touch Screen | 4-wire Resistive Touch |
| Panel Weight | 135g (Typ.) | Application |
|
| Signal Interface | TTL (1 ch, 6-bit) , 40 pins , Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temp.: -30 ~ 85 °C ; Storage Temp.: -40 ~ 90 °C | ||
All Origianl product will be send to customer after full test one by one.