| Brand Name: | innolux |
| Model Number: | V400DK2-KS5 |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | T/T,W,Western Union,MoneyGram |
| Supply Ability: | 3000pcs per week |
| Panel Brand | Innolux |
| Panel Model | V400DJ1-KS5 |
| Panel Size | 40 inch |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 3840(RGB)*2160, UHD |
| Pixel Format | RGB Vertical Stripe |
| Display Area | 878.112(W)*485.352(H) mm |
| Bezel Opening | 881.112(W)*488.352(H) mm |
| Outline Size | 893.112(W)*504.352(H)*26.1(D) mm |
| Surface | Antiglare (Haze 1%), Hard coating (3H) |
| Brightness | 350 cd/m² (Typ.) |
| Contrast Ratio | 5000:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10)
|
| Display Mode | Super MVA, Normally Black, Transmissive |
| Best View on | Symmetry |
| Response Time | 8.5 (Typ.)(G to G) |
| Display Colors | 1.07B 86% (CIE1931) |
| Lamp Type | WLED, 30K hours, With LED Driver |
| Frequency | 60Hz |
| Touch Screen | Without |
| Panel Weight | 7.34Kgs (Typ.) |
| Application |
|
| Signal Interface | V-by-One 8 lane, 51 pins, Connector |
| Input Voltage | 12.0V (Typ.) |
| Environment | Operating Temp.: 0 ~ 50 °C; Storage Temp.: -20 ~ 60 °C |