| Brand Name: | BOE |
| Model Number: | NE140WUM-N48 |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | T/T,W,Western Union |
| Supply Ability: | 3000pcs per week |
BOE 14-Inch PC LCD Module NE140WUM-N48 TFT-LCD Display Panel with 1920×1200 pixels resolution, 300 cd/m² brightness, and 30-pin laptop LCD interface.
BOE Technology Group Co., Ltd. NE140WUM-N48 (Product Code: BOE0D8B) is a 14.0-inch diagonal Oxide TFT-LCD display panel product featuring an integral WLED backlight system with LED driver, without touch screen. This model is recommended for laptop applications and features AMD FreeSync technology with eDP1.2 interface.
| Manufacturer | BOE | Model No. | NE140WUM-N48 |
|---|---|---|---|
| Screen Size | 14.0 inch | Screen Type | Oxide TFT-LCD, LCM |
| Number of Dots | 1920(RGB)×1200, WUXGA, 16:10 | Dot Layout | RGB Vertical Stripe |
| Active Area | 301.594×188.496 mm (H×V) | Outline Area | 307.29×198.85×4.8 mm (H×V×D) |
| Weight | 300g (Max.) | Surface Feature | Antiglare, Hard coating (3H) |
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1200 : 1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Type | ADS, Normally Black, Transmissive |
| Outline Shape | Symmetry | Response (ms) | 25 (Typ.)(Tr+Td) |
| Display Colors | 16.7M, 48% NTSC | Used for | Laptop |
| Refresh Rate | 60Hz, AMD FreeSync | Backlight | 10S6P WLED, 15K hrs, With LED Driver, DC |
| Signal Type | eDP (2 Lanes), eDP1.2, HBR1 (2.7G/lane), 30 pins Connector | Touchscreen | Without |
| Voltage Supply | 3.3V (Typ.) | Max. Ratings | Storage Temp. -20 ~ 60 °C Operating Temp. 0 ~ 50 °C |
This model features slim design (PCBA Bent, T≤3.0mm) and general features include WLED Backlight, With LED Driver, Reverse I/F, Matte, FreeSync, eDP1.2, FreeSync, PN P05466-L92.
Note: The production status information provided is for reference only and should not be used as the basis for decision making. We strongly recommend contacting BOE or its distributor for the latest production and specification details.