|
Brand Name: | LG |
Model Number: | LC550EGE-FHM1 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Manufacturer | LG Display | Model Name | LC550EGE-FHM1 |
---|---|---|---|
Screen Size | 55 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 3840(3)×2160 (UHD) | Arrangement | RGBW Vertical Stripe |
Active Area(mm) | 1209.6 × 680.4 (H×V) | Outline(mm) | 1233.4 × 706.8 × 29.9 (H×V×D) |
Bezel Area(mm) | 1214.6 × 685.4 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Luminance | 390 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 9 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive |
Color Depth | 16.7M/1.07B 68% (CIE1931) | Backlight | WLED , 30K hours , No Driver |
Mass | 12.5/13.0Kgs (Typ./Max.) | Used for |
|
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | V-by-One 8 lane , Connector , 51 pins | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
All our LCD LED screen monitor module panel products will be full test one by one before sending .
|
Brand Name: | LG |
Model Number: | LC550EGE-FHM1 |
MOQ: | 10pcs |
Price: | Negotiation |
Packaging Details: | Industrial packing |
Payment Terms: | T/T,W, Western Union, MoneyGram |
Manufacturer | LG Display | Model Name | LC550EGE-FHM1 |
---|---|---|---|
Screen Size | 55 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 3840(3)×2160 (UHD) | Arrangement | RGBW Vertical Stripe |
Active Area(mm) | 1209.6 × 680.4 (H×V) | Outline(mm) | 1233.4 × 706.8 × 29.9 (H×V×D) |
Bezel Area(mm) | 1214.6 × 685.4 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Luminance | 390 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 9 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive |
Color Depth | 16.7M/1.07B 68% (CIE1931) | Backlight | WLED , 30K hours , No Driver |
Mass | 12.5/13.0Kgs (Typ./Max.) | Used for |
|
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | V-by-One 8 lane , Connector , 51 pins | ||
Voltage Supply | 12.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
All our LCD LED screen monitor module panel products will be full test one by one before sending .