Product Details:
|
Quality: | Brand New Original | Package: | Original Industrial Packing |
---|---|---|---|
Brightnerss: | 250CD/M2 | Connector: | 50PIN |
Color: | 16.7M | Contrast Ratio: | 1000:1 |
Working Life: | 30K Hours | Touch Panel: | Without |
Resolution: | 1920*1080pixels | Voltage Supply: | 5.0V |
Signal Type: | LVDS | ||
High Light: | Innolux 21.5inch Desktop Lcd Monitor,1920×1080 50pin Desktop Lcd Monitor,LVDS TFT LCD Module |
Innolux 21.5inch 1920(RGB)×1080 (FHD) 102P 250cd/m2 Desktop Lcd Monitor 50pin 1000:1 5.0V 16.7M color LVDS 30pin
Innolux Corporation (hereafter called Innolux) M215HCA-L3B is a 21.5 inch diagonal a-Si TFT-LCD display panel product, with an integral WLED backlight system, without backlight driver, without touch screen. It features an operating temperature range of 0 ~ 50°C , a storage temperature range of -20 ~ 60°C . It's general features are summarized by einklcd in the following: 3-side boderless, WLED Backlight, Matte , 3-side Borderless; TCO 6.0 Compliance. Based on its features, einklcd recommend that this model be applied to Desktop Monitor etc. According to the information stored in Panelook this model mass production on Q2, 2017, Now this model is in production. We inputted this model's specification on Jun 9 2017 for the first time, and the latest update on Aug 20 2019. If you want to embed M215HCA-L3B LCM in your future product, einklcd strongly recommend that you should contact with Innolux or it's distributor to learn lateast production and specification detail. The M215HCA-L3B production status marked on einklcd.com is for reference only and should not be used as the basis for the user's decision making.
Manufacturer | Innolux | Model Name | M215HCA-L3B |
---|---|---|---|
Screen Size | 21.5 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 102PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 476.064 × 267.786 (H×V) | Outline(mm) | 484.5 × 284.4 × 13.2 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 8/7 (Typ.)(Tr/Td) ms |
Good View at | Symmetry | Work Mode | AAS, Normally Black, Transmissive |
Color Depth | 16.7M 72% NTSC | Backlight | 4 strings WLED , 30K hours , No Driver |
Mass | 1.82±0.18Kgs | Used for | |
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | LVDS (2 ch, 8-bit) , 30 pins Connector | ||
Voltage Supply | 5.0V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
Contact Person: Pippo Tian
Tel: +8613590447319