| Brand Name: | Hanstar |
| Model Number: | HSD070PFW5 |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | T/T,W,Western Union,MoneyGram |
| Supply Ability: | 3000pcs per week |
| Manufacturer | HannStar |
| Model Name | HSD070PFW5-A00 |
| Screen Size | 7.0 inch |
| Screen Type | LCM, a-Si TFT-LCD |
| Resolution | 1024(RGB)*600 (WSVGA) |
| Active Area | 153.6 * 90 mm (H*V) |
| Luminance | 550 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Response Time | 13/15 ms (Typ.)(Tr/Td) |
| Color Depth | 16.7M 50% (CIE1931) |
| Refresh Rate | 60Hz |
| Signal Type | LVDS (1 ch, 8-bit), Connector, 40 pins |
| Voltage Supply | 1.8/3.3/10.7/17/-10V (Typ.)(VDD1/VDD2/AVDD/VGH/VGL) |
| Operating Temperature | -10°C to 60°C |
| Storage Temperature | -20°C to 65°C |
This 7.0-inch display module is ideally suited for: